', 19.46394, -70.68048, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.43986, -70.67302, 6],['
', 19.43986, -70.67302, 6],['
', 19.43986, -70.67302, 6],['
', 18.510269, -69.8875712, 6],['
', 19.4383, -70.68609, 6],['
', 18.68369, -68.44035, 6],['
', 19.46206, -70.64958, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.42242, -70.65358, 6],['
', 19.4679, -70.68695, 6],['
', 19.45528, -70.69167, 6],['
', 19.44234, -70.64471, 6],['
', 18.46965, -69.30265, 6],['
', 19.32046, -69.44451, 6],['
', 19.45528, -70.69167, 6],['
', 19.42127, -70.7039, 6],['
', 19.44682, -70.68899, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.47075, -70.67715, 6],['
', 19.89248, -70.96183, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.46588, -70.683, 6],['
', 19.4621349, -70.7120935, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.46252, -70.65922, 6],['
', 19.46588, -70.683, 6],['
', 19.45674, -70.68181, 6],['
', 19.37209, -69.85606, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.46252, -70.65922, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.43619, -70.66111, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.42303, -70.66478, 6],['
', 19.43619, -70.66111, 6],['
', 19.43619, -70.66111, 6],['
', 19.4470934, -70.6736112, 6],['
', 0, 0, 6],['
', 19.43619, -70.66111, 6],['
', 19.45674, -70.68181, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.45674, -70.68181, 6],['
', 19.45868, -70.66441, 6],['
', 19.45726, -70.67384, 6],['
', 19.4470934, -70.6736112, 6],['
', 19.45386, -70.67426, 6],['
', 19.44762, -70.65055, 6],['
', 19.45548, -70.69426, 6],['
', 19.44406, -70.692, 6],['
', 19.4504986, -70.7020533, 6],['
', 19.43619, -70.66111, 6],['
', 19.12368, -70.61345, 6],['
', 19.42016, -70.70492, 6],['
', 19.43986, -70.67302, 6],['
', 19.43619, -70.66111, 6],['
', 19.45386, -70.67426, 6],['
', 19.47346, -70.68367, 6],['
', 19.4558635, -70.6945218, 6],['
', 19.4783, -70.71557, 6],['
', 19.12368, -70.61345, 6],['
', 19.43619, -70.66111, 6],['
', 19.45386, -70.67426, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.4436005, -70.6843785, 6],['
', 19.7519321, -70.5189177, 6],['
', 19.4436005, -70.6843785, 6],['
', 19.45386, -70.67426, 6],['
Vendo Apartamento en Planos
¡Plusvalia Activada! Separe el Suyo Hoy Llamando al (809) 299-2510 Vendo
Santiago, Santiago de los Caballeros, SANTIAGO
', 19.4791963, -70.6930568, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.47628, -70.68151, 6],['
', 19.4558635, -70.6945218, 6],['
', 0, 0, 6],['
', 19.436186, -70.661115, 6],['
', 19.4573046, -70.6819048, 6],['
', 19.436186, -70.661115, 6],['
', 0, 0, 6],['
', 19.4652241, -70.6826483, 6],['
', 19.432834, -70.692503, 6],['
', 19.48136, -70.72076, 6],['
', 19.4509186, -70.6947356, 6],['
', 19.4436005, -70.6843785, 6],['
', 19.45674, -70.68181, 6],['
', 19.4531691, -70.6767004, 6],['
', 19.12665, -70.58943, 6],['
', 0, 0, 6],['
', 19.4573046, -70.6819048, 6],['
', 18.28115, -70.33072, 6],['
', 18.735693, -70.162651, 6],['
', 19.4574815, -70.6949883, 6],['
', 19.45734, -70.66099, 6],['
', 18.735693, -70.162651, 6],['
', 19.4633562, -70.6915699, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 19.50668, -70.64165, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 19.43986, -70.67302, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 19.45091, -70.69472, 6],['
', 18.47352, -69.93694, 6],['
', 19.52238, -70.74569, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 19.46394, -70.68048, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 19.45734, -70.66099, 6],['
', 19.52261, -70.78969, 6],['
', 19.48818, -70.66966, 6],['
', 0, 0, 6],['
', 19.42814, -70.62688, 6],['
', 0, 0, 6],['
', 19.40213, -70.60191, 6],['
', 0, 0, 6],['
', 19.43986, -70.67302, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 19.43986, -70.67302, 6],['
', 0, 0, 6],['
', 19.45674, -70.68181, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 19.45674, -70.68181, 6],['
', 19.45674, -70.68181, 6],['
', 19.45386, -70.67426, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 19.43986, -70.67302, 6],['
', 19.43986, -70.67302, 6],['
', 0, 0, 6],['
', 19.43986, -70.67302, 6],['
', 0, 0, 6],['
', 19.43619, -70.66111, 6],['
', 19.44406, -70.692, 6],['
', 19.43986, -70.67302, 6],['
', 19.45386, -70.67426, 6],['
', 19.43619, -70.66111, 6],['
', 19.4697, -70.62484, 6],['
', 19.43875, -70.74017, 6],['
', 19.4436, -70.68438, 6],['
', 19.84524, -71.64464, 6],['
', 19.67253, -71.39387, 6],['
', 19.47075, -70.67715, 6],['
', 19.45386, -70.67426, 6],['
', 0, 0, 6],['
', 19.44307, -70.70878, 6],['
', 19.47446, -70.68599, 6],['
', 19.46292, -70.6922, 6],['
', 19.46588, -70.683, 6],['
', 19.46292, -70.6922, 6],['
', 0, 0, 6],['
', 19.43619, -70.66111, 6],['
', 19.43619, -70.66111, 6],['
', 19.46588, -70.683, 6],['
', 19.43986, -70.67302, 6],['
', 19.47508, -70.65467, 6],['
', 0, 0, 6],['
', 19.44307, -70.70878, 6],['
', 19.4436, -70.68438, 6],['
', 19.46588, -70.683, 6],['
', 19.4436, -70.68438, 6],['
', 19.43986, -70.67302, 6],['
', 19.76295, -70.49549, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 0, 0, 6],['
', 19.43986, -70.67302, 6],['
', 0, 0, 6],['
', 19.44744, -70.66367, 6],['
', 19.43986, -70.67302, 6],['
', 19.43986, -70.67302, 6],['
', 0, 0, 6],['
', 19.43986, -70.67302, 6],['
', 19.43986, -70.67302, 6],['
', 19.43986, -70.67302, 6],['
', 19.4436, -70.68438, 6],['
', 19.43986, -70.67302, 6],['
', 19.43986, -70.67302, 6],['
', 19.49362, -70.72369, 6],['
', 19.43986, -70.67302, 6],['
', 19.44652, -70.69157, 6],['
', 19.45485, -70.63636, 6],['
', 19.44652, -70.69157, 6],['
', 19.45674, -70.68181, 6],['
', 19.45927, -70.6132, 6],['
', 19.45734, -70.66099, 6],['
', 0, 0, 6],['
', 19.47508, -70.65467, 6],['
', 19.4498, -70.6592, 6],['
', 19.41651, -70.71903, 6],['
', 19.4436, -70.68438, 6],['
', 19.43619, -70.66111, 6],['
', 19.45091, -70.69472, 6],['
', 19.42534, -70.65281, 6],['
', 19.4339, -70.66274, 6],['
', 19.43986, -70.67302, 6],['
', 19.42127, -70.7039, 6],['
', 19.89248, -70.96181, 6],['
', 19.45188, -70.65378, 6],['
', 19.45528, -70.69167, 6],['
', 19.43986, -70.67302, 6],['
', 19.45203, -70.67687, 6],['
', 19.45528, -70.69167, 6],['
', 19.45528, -70.69167, 6],['
', 19.45203, -70.67687, 6],['
', 19.4573046, -70.6819048, 6],['
', 19.4791963, -70.6930568, 6],['
', 19.45324, -70.68229, 6],['
', 19.45927, -70.6132, 6],['
', 19.18813, -70.59556, 6],['
', 19.3977, -70.64956, 6],['
', 19.45091, -70.69472, 6],['
', 19.42453, -70.66867, 6],['
', 19.45734, -70.66099, 6],['
', 19.43986, -70.67302, 6],['
', 19.45614, -70.67595, 6],['
', 19.47508, -70.65467, 6],['
', 19.43618, -70.66114, 6],['
', 19.4436, -70.68438, 6],['
', 19.84524, -71.64464, 6],['
', 19.4699, -70.65931, 6],['
', 0, 0, 6],['
', 19.45164, -70.68942, 6],['
', 19.49488, -70.7266, 6],['
', 19.46588, -70.683, 6],['
', 19.48784, -70.67059, 6],['
', 19.48784, -70.67059, 6],['
', 19.45674, -70.68181, 6],['
', 19.42108, -70.67577, 6],['
', 19.47313, -70.64287, 6],['
', 19.6266, -70.27924, 6],['
', 18.8455, -69.80425, 6],['
', 19.43618, -70.66114, 6],['
', 19.45188, -70.65378, 6],['
', 19.43618, -70.66114, 6],['
', 19.48784, -70.67059, 6],['
', 19.44505, -70.65558, 6],['
', 19.43618, -70.66114, 6],['
', 19.43618, -70.66114, 6],['
', 19.43025, -70.60578, 6],['
', 19.45674, -70.68181, 6],['
', 19.44652, -70.69157, 6],['
', 19.45674, -70.68181, 6],['
', 0, 0, 6],['
', 19.47513, -70.81344, 6],['
', 19.4436, -70.68438, 6],['
', 19.39424, -70.52237, 6],['
', 19.44146, -70.6907, 6],['
', 19.44652, -70.69157, 6],['
', 19.42002, -70.66332, 6],['
', 19.45444, -70.6589, 6],['
', 19.45444, -70.6589, 6],['
', 19.43986, -70.67302, 6],['
', 19.45734, -70.66099, 6],['
', 19.44762, -70.65055, 6],['
', 19.43618, -70.66114, 6],['
', 19.43618, -70.66114, 6],['
', 19.44184, -70.65921, 6],['
', 19.45674, -70.68181, 6],['
', 19.45674, -70.68181, 6],['
', 19.45674, -70.68181, 6],['
', 18.45472, -69.41192, 6],['
', 19.43986, -70.67302, 6],['
', 19.44247, -70.65068, 6],['
', 19.47075, -70.67715, 6],['
', 19.4436, -70.68438, 6],['
', 19.46588, -70.683, 6],['
', 19.54963, -71.09187, 6],['
', 19.45734, -70.66099, 6],['
', 19.45674, -70.68181, 6],['
', 19.48784, -70.67059, 6],['
', 19.44728, -70.67071, 6],['
', 19.47508, -70.65467, 6],['
', 19.43986, -70.67302, 6],['
', 0, 0, 6],['
', 19.4625, -70.66348, 6],['
', 19.47352, -70.68637, 6],['
', 19.4436, -70.68438, 6],['
', 19.44728, -70.67071, 6],['
', 19.46588, -70.683, 6],['
', 19.40751, -70.64644, 6],['
', 19.44424, -70.69263, 6],['
', 19.44957, -70.6727, 6],['
', 19.43986, -70.67302, 6],['
', 19.45682, -70.69168, 6],['
', 19.43986, -70.67302, 6],['
', 19.43986, -70.67302, 6],['
', 19.45839, -70.67559, 6],['
', 19.45682, -70.69168, 6],['
', 19.43614, -70.6611, 6],['
', 19.45203, -70.67687, 6],['
', 19.43986, -70.67302, 6],['
', 19.43614, -70.6611, 6],['
', 19.43614, -70.6611, 6],['
', 19.4918, -70.61139, 6],['
', 19.47075, -70.67715, 6],['
', 19.46292, -70.6922, 6],['
', 19.47102, -70.67819, 6],['
', 19.48784, -70.67059, 6],['
', 19.46588, -70.683, 6],['
', 19.43986, -70.67302, 6],['
', 19.45682, -70.69168, 6],['
', 19.44307, -70.70878, 6],['
', 19.44762, -70.65055, 6],['
', 19.44247, -70.65068, 6],['
', 0, 0, 6],['
', 19.4625, -70.66348, 6],['
', 19.4558635, -70.6945218, 6],['
', 19.7592, -70.48615, 6],['
', 19.38543, -70.72069, 6],['
', 19.47508, -70.65467, 6],['
', 19.43619, -70.66111, 6],['
', 19.55092, -71.10389, 6],['
', 19.45091, -70.69472, 6],['
', 19.44412, -70.69346, 6],['
', 19.43986, -70.67302, 6],['
', 0, 0, 6],['
', 19.43986, -70.67302, 6],['
', 19.4558635, -70.6945218, 6],['
', 19.45839, -70.67559, 6],['
', 19.76127, -70.4242, 6],['
', 19.42002, -70.66332, 6],['
', 19.45927, -70.6132, 6],['
', 19.22065, -70.52819, 6],['
', 19.45002, -70.65059, 6],['
', 19.45674, -70.68181, 6],['
', 19.45203, -70.67687, 6],['
', 19.47508, -70.65467, 6],['
', 19.45002, -70.65059, 6],['
', 18.61264, -68.72036, 6],['
', 19.46278, -70.66469, 6],['
', 19.45854, -70.6793, 6],['
', 19.45091, -70.69472, 6],['
', 19.40213, -70.60191, 6],['
', 19.42108, -70.67577, 6],['
', 19.43614, -70.6611, 6],['
', 19.4915, -70.70409, 6],['
', 19.45002, -70.65059, 6],['
', 19.44424, -70.69263, 6],['
', 19.44424, -70.69263, 6],['
', 19.46292, -70.6922, 6],['
', 19.44408, -70.69192, 6],['
', 19.43614, -70.6611, 6],['
', 19.47459, -70.64587, 6],['
', 19.67253, -71.39387, 6],['
', 19.43614, -70.6611, 6],['
', 19.45674, -70.68181, 6],['
', 19.45203, -70.67687, 6],['
', 19.45203, -70.67687, 6],['
', 19.4436, -70.68438, 6],['
', 19.45188, -70.65378, 6],['
', 19.47508, -70.65467, 6],['
', 19.47075, -70.67715, 6],['
', 19.45091, -70.69472, 6],['
', 19.39424, -70.52237, 6],['
', 19.45091, -70.69472, 6],['
', 19.45171, -70.65249, 6],['
', 19.43986, -70.67302, 6],['
', 19.44744, -70.66367, 6],['
', 19.43986, -70.67302, 6],['
', 19.39424, -70.52237, 6],['
', 19.45674, -70.68181, 6],['
', 19.44957, -70.6727, 6],['
', 19.43614, -70.6611, 6],['
', 19.42002, -70.66332, 6],['
', 19.67253, -71.39387, 6],['
', 19.44762, -70.65055, 6],['
', 19.47945, -70.69789, 6],['
', 19.44408, -70.69192, 6],['
', 19.43986, -70.67302, 6],['
', 19.44346, -70.68436, 6],['
', 19.43605, -70.6612, 6],['
', 19.42108, -70.67577, 6],['
', 19.28483, -69.60612, 6],['
', 19.32327, -69.53374, 6],['
', 19.44629, -70.71958, 6],['
', 19.12397, -70.61433, 6],['
', 19.45682, -70.69168, 6],['
', 0, 0, 6]];
var panorama247_610992456;
var mapOptions247_610992456;
function initialize247_610992456() {
var total=locations247_610992456.length;
if(total>1)
{
var bounds247_610992456 = new google.maps.LatLngBounds();
}
var location247_610992456 = new google.maps.LatLng(19.46394,-70.68048);
mapOptions247_610992456 = {
zoom: 10,
mapTypeId: google.maps.MapTypeId.HYBRID,
center: location247_610992456,
scrollwheel: true
};
var styledMap = new google.maps.StyledMapType(style0,{name: 'Styled Map'});
map247_610992456 = new google.maps.Map(document.getElementById('map_canvas_247_610992456'),mapOptions247_610992456);
map247_610992456.mapTypes.set('map_style', styledMap);
map247_610992456.setMapTypeId('map_style');
infowindow247_610992456 = new google.maps.InfoWindow({ maxWidth: 450 });
var i;
var gmarkers = [];
for (i = 0; i 1)
{
bounds247_610992456.extend(marker.getPosition());
}
}
panorama247_610992456 = map247_610992456.getStreetView();
panorama247_610992456.setPosition(location247_610992456);
panorama247_610992456.setPov(/** @type {google.maps.StreetViewPov} */({
heading: 265,
pitch: 0
}));
if(total>1)
{
map247_610992456.fitBounds(bounds247_610992456);
map247_610992456.panToBounds(bounds247_610992456);
}
clusterStyles = [
{
textColor: '#ffffff',
opt_textColor: '#ffffff',
url: 'https://hopebienesraices.net/media/com_osproperty/assets/images/cloud.png',
height: 72,
width: 72,
textSize: 15,
}
];
var mcOptions = {gridSize: 50, maxZoom: 14, styles: clusterStyles};
var markerCluster = new MarkerClusterer(map247_610992456,gmarkers,mcOptions);
}
function launchInfoWindow(x) {
google.maps.event.trigger(marker247_610992456[x], 'click');
var listener = google.maps.event.addListener(map, 'idle', function() {
if (map.getZoom() > 15) map.setZoom(15);
google.maps.event.removeListener(listener);
});
}
function toggleStreetView247_610992456(i) {
var cent= new google.maps.LatLng(locations247_610992456[i][1], locations247_610992456[i][2]);
panorama247_610992456.setPosition(cent);
var toggle = panorama247_610992456.getVisible();
if (toggle == false) {
panorama247_610992456.setVisible(true);
} else {
panorama247_610992456.setVisible(false);
}
}
function backToMap247_610992456()
{
initialize247_610992456();
document.getElementById('infobox_247_610992456').style.display='none';
document.getElementById('backtomap_247_610992456').style.display='none';
}
function reinitialize()
{
var script = document.createElement('script');
script.type = 'text/javascript';
script.src = 'https://maps.googleapis.com/maps/api/js?v=3.exp&sensor=false&' +'callback=initialize247_610992456&key=AIzaSyANf_SxvS3Suaq4ntAeDm2oemRhFvTZTB0';
document.body.appendChild(script);
}